<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Garmin Isn&#8217;t Accurate (but you already knew that)</title>
	<atom:link href="http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 15:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Hannah</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-49906</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Thu, 15 Nov 2012 15:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-49906</guid>
		<description><![CDATA[This happened to me too the other day when I was running with my friend. We measured out a 5-mile route and stuck to it. But when we finished, my garmin read 4.78 miles instead of 5. I have a newer Garmin so maybe that&#039;s why?]]></description>
		<content:encoded><![CDATA[<p>This happened to me too the other day when I was running with my friend. We measured out a 5-mile route and stuck to it. But when we finished, my garmin read 4.78 miles instead of 5. I have a newer Garmin so maybe that&#8217;s why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48445</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 15 Oct 2012 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48445</guid>
		<description><![CDATA[I have been reading your blog for a while andthis is the post that finally made me comment.  I have been having problems with my Garmin lately, the worst of which is the length of time it takes to find a signal.  Yesterday morning it took so long I was moving all around the corner like a fool, waving my arm in the air, desperately trying in vain to get a signal, while this group of adorable elderly women about to enter the church across the street stared at me as if I were high.]]></description>
		<content:encoded><![CDATA[<p>I have been reading your blog for a while andthis is the post that finally made me comment.  I have been having problems with my Garmin lately, the worst of which is the length of time it takes to find a signal.  Yesterday morning it took so long I was moving all around the corner like a fool, waving my arm in the air, desperately trying in vain to get a signal, while this group of adorable elderly women about to enter the church across the street stared at me as if I were high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48425</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sun, 14 Oct 2012 22:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48425</guid>
		<description><![CDATA[Wow, that&#039;s crazy!  I have problems a lot with mine but those are obvious as it shows me running off the road. I always figured if the map showed me on the road I was good...

I guess GPS is only accurate to a certain extent. Maybe I need to run &quot;naked&quot; more often!]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s crazy!  I have problems a lot with mine but those are obvious as it shows me running off the road. I always figured if the map showed me on the road I was good&#8230;</p>
<p>I guess GPS is only accurate to a certain extent. Maybe I need to run &#8220;naked&#8221; more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48416</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 13 Oct 2012 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48416</guid>
		<description><![CDATA[I have a Forerunner 410 (or something like that, high-level model about three years old) that I&#039;ve never actually tested for accuracy, but then I won a duathlon and got a FR60 as a prize this past spring. The FR60 doesn&#039;t have satellite &amp; I was shocked to find out how inaccurate it was. BUT with all these watches, you can calibrate them on a track. So I did that with my FR60 (which is how I found out that it was about had me running about 8% faster than what I was actually running), and it&#039;s been good since then. All of this is, in my mind, a good reason to do speed workouts on tracks and properly measured distances.]]></description>
		<content:encoded><![CDATA[<p>I have a Forerunner 410 (or something like that, high-level model about three years old) that I&#8217;ve never actually tested for accuracy, but then I won a duathlon and got a FR60 as a prize this past spring. The FR60 doesn&#8217;t have satellite &amp; I was shocked to find out how inaccurate it was. BUT with all these watches, you can calibrate them on a track. So I did that with my FR60 (which is how I found out that it was about had me running about 8% faster than what I was actually running), and it&#8217;s been good since then. All of this is, in my mind, a good reason to do speed workouts on tracks and properly measured distances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yum Yucky</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48404</link>
		<dc:creator>Yum Yucky</dc:creator>
		<pubDate>Fri, 12 Oct 2012 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48404</guid>
		<description><![CDATA[my 16-year-old son is a Garmin 305 junkie. hehe. He&#039;s had it for over a year now and loves it, but the &quot;beeping&quot; sound just recently stopped working. Did some quick online research and found that this sorta this is common with the 305 due to sweat/moisture. Oh well. No more beeps for him.]]></description>
		<content:encoded><![CDATA[<p>my 16-year-old son is a Garmin 305 junkie. hehe. He&#8217;s had it for over a year now and loves it, but the &#8220;beeping&#8221; sound just recently stopped working. Did some quick online research and found that this sorta this is common with the 305 due to sweat/moisture. Oh well. No more beeps for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48382</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 10 Oct 2012 12:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48382</guid>
		<description><![CDATA[Hi,

I think garmins are generally pretty accurate, speed is just distance and time - time is easily measured, distance is measured as long as the satellite reception is ok all the time. I often find in certain places I lose reception and the speed jumps around a bit and then it assumes you take a straight line between your previous and the next time it picks up reception. Then the distance is less but the time is the same so it thinks ou were slower. I&#039;m guessing that&#039;s what happened to make the difference between the two. (sorry if that was all obvious!) 
Becky :- the instant pace is pretty jumpy because it jumps etween satellite points, but overall it gives a pretty good indication. I don&#039;t think running is really something for which you can aim to get better than a good indication of your speed because you&#039;re affected by so many other things like wind, ground, incline, weather. 
I love mine for just giving me an idea how far I&#039;ve run and a good idea of speed. Ultimately in a race you do your best and if you just miss a cut off time it probably isn&#039;t because the garmin got your speed slightly wrong?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I think garmins are generally pretty accurate, speed is just distance and time &#8211; time is easily measured, distance is measured as long as the satellite reception is ok all the time. I often find in certain places I lose reception and the speed jumps around a bit and then it assumes you take a straight line between your previous and the next time it picks up reception. Then the distance is less but the time is the same so it thinks ou were slower. I&#8217;m guessing that&#8217;s what happened to make the difference between the two. (sorry if that was all obvious!)<br />
Becky :- the instant pace is pretty jumpy because it jumps etween satellite points, but overall it gives a pretty good indication. I don&#8217;t think running is really something for which you can aim to get better than a good indication of your speed because you&#8217;re affected by so many other things like wind, ground, incline, weather.<br />
I love mine for just giving me an idea how far I&#8217;ve run and a good idea of speed. Ultimately in a race you do your best and if you just miss a cut off time it probably isn&#8217;t because the garmin got your speed slightly wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichole</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48381</link>
		<dc:creator>Nichole</dc:creator>
		<pubDate>Wed, 10 Oct 2012 12:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48381</guid>
		<description><![CDATA[So why the differences? That is crazy.

I definitely run Garmin free 75/25 of the time. I enjoy my runs more when I do.]]></description>
		<content:encoded><![CDATA[<p>So why the differences? That is crazy.</p>
<p>I definitely run Garmin free 75/25 of the time. I enjoy my runs more when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48377</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 10 Oct 2012 04:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48377</guid>
		<description><![CDATA[I don&#039;t have a garmin but I use mapmyrun app on my iPhone sometimes and I used it Sunday and it was acting weird too. Usually it shows my fastest pace and the number there is some really long about 10 digit number. I wonder if there&#039;s somethig messing with the satellites]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a garmin but I use mapmyrun app on my iPhone sometimes and I used it Sunday and it was acting weird too. Usually it shows my fastest pace and the number there is some really long about 10 digit number. I wonder if there&#8217;s somethig messing with the satellites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lora</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48373</link>
		<dc:creator>Lora</dc:creator>
		<pubDate>Tue, 09 Oct 2012 21:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48373</guid>
		<description><![CDATA[I always had my suspicions when the maps on Garmin Connect would show me running directly through a lake, or cutting across some grassy area I certainly didn&#039;t run on. But the side-by-side comparison was just insane!]]></description>
		<content:encoded><![CDATA[<p>I always had my suspicions when the maps on Garmin Connect would show me running directly through a lake, or cutting across some grassy area I certainly didn&#8217;t run on. But the side-by-side comparison was just insane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celia</title>
		<link>http://fitchickinthecity.com/2012/10/your-garmin-isnt-accurate-but-you-already-knew-that/comment-page-1/#comment-48372</link>
		<dc:creator>Celia</dc:creator>
		<pubDate>Tue, 09 Oct 2012 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13431#comment-48372</guid>
		<description><![CDATA[Whoa that is some major difference. My 205 is way more accurate than my newer &quot;fancier&quot; 910. It will sometimes think I am far off the path where I am and add mileage...such as the time when it said I was running a 5 min pace. I can feel my paces pretty decently and know when it is just totally off, but it is one tool (for races I do look up the times I want to hit certain splits though). My guess is something like that happened especially with that 6 minute mile and added a bunch of distance and after that your two watches never matched again. Running through buildings makes it much more likely to happen too...One interesting thing would be to look at the route that the gps plotted that you ran. That is one way to pick up inaccuracies.]]></description>
		<content:encoded><![CDATA[<p>Whoa that is some major difference. My 205 is way more accurate than my newer &#8220;fancier&#8221; 910. It will sometimes think I am far off the path where I am and add mileage&#8230;such as the time when it said I was running a 5 min pace. I can feel my paces pretty decently and know when it is just totally off, but it is one tool (for races I do look up the times I want to hit certain splits though). My guess is something like that happened especially with that 6 minute mile and added a bunch of distance and after that your two watches never matched again. Running through buildings makes it much more likely to happen too&#8230;One interesting thing would be to look at the route that the gps plotted that you ran. That is one way to pick up inaccuracies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
