<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q &amp; A Thursday</title>
	<atom:link href="http://fitchickinthecity.com/2012/08/qa-thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitchickinthecity.com/2012/08/qa-thursday/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 15:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jess</title>
		<link>http://fitchickinthecity.com/2012/08/qa-thursday/comment-page-1/#comment-47377</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13203#comment-47377</guid>
		<description><![CDATA[Sounds like a great option for people who run with music, phones, etc. For people like myself who don&#039;t run with gear, unfortunately apps don&#039;t work well.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a great option for people who run with music, phones, etc. For people like myself who don&#8217;t run with gear, unfortunately apps don&#8217;t work well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://fitchickinthecity.com/2012/08/qa-thursday/comment-page-1/#comment-47376</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://fitchickinthecity.com/?p=13203#comment-47376</guid>
		<description><![CDATA[I have a Garmin and love it (hiccups aside) but a coworker yesterday told me that she uses the nike+ app and likes it better than a watch.  It does all the same things but the graphs and metrics are available inside the app.  I am thinking about giving it a whirl.  At $2, it can&#039;t hurt.]]></description>
		<content:encoded><![CDATA[<p>I have a Garmin and love it (hiccups aside) but a coworker yesterday told me that she uses the nike+ app and likes it better than a watch.  It does all the same things but the graphs and metrics are available inside the app.  I am thinking about giving it a whirl.  At $2, it can&#8217;t hurt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
